Objectives
The objective is for the aircraft to touch down within a marked deck, as close to the start of the deck as possible, coming to a halt in as short a distance as possible.
Summary
This task simulates a landing on an aircraft carrier deck, the deck being a deck 100 metres long and 25 metres wide. The first 25-metre section of the deck is divided into five 5 metre strips which are scored from 250 to 50 points as shown. The remainder of the deck scores 25 points. In order to score the main wheels must touch down and stay down in a particular strip and the aircraft must come to a complete halt within the 100-metre deck, as close to the start of the deck as possible.
Engine to Stop or Idle
The aircraft must approach the deck in the landing direction at a height of 300 metres. Before passing over the start of the deck the engine must be switched off.
The aircraft must then fly over the full length of the deck before starting the descending circuit.
Landing
Once the aircraft has started its final approach no deviation of over 90( from the deck centreline either in the air or on the ground is permitted. The aircraft must come to a complete standstill and must not move until instructed to do so by a marshal.
Scoring
The score will be the value of the strip in which both main wheels touch down and remain in contact with the ground.
The pilot will be scored zero if:
The engine is not stopped before passing over the deck
The aircraft does not pass over the entire length of the deck before turning to descend
The aircraft turns by more than 90 degrees from the deck centreline between starting the landing approach and coming to a standstill
Any part of the aircraft touches the ground before the deck.
The aircraft does not stop within the limits of the deck.
The aircraft moves from the deck before instructed to do so by a marshal
The aircraft is unable to taxi off unaided following the touchdown although failure to start the engine will not incur a penalty
Provisional scoring Task 4
| CLASS | COMP N° | PILOT NAME | NATION | DECK SCORE | PENALTY REASON | TOTAL |
| AL1 | 304 | BROOM | GBR | 250 | 250 | |
| AL1 | 311 | BENEYTEZ | ESP | 250 | 250 | |
| AL1 | 306 | WALTER | DEU | 200 | 200 | |
| AL1 | 301 | CHEVILLET | FRA | 150 | 150 | |
| AL1 | 312 | PETIT | FRA | 100 | 100 | |
| AL1 | 302 | LUKES | CZE | 0 | Just before box | 0 |
| AL1 | 314 | KOLAR | CZE | 0 | Just before box | 0 |
| AL1 | 310 | JURKENAS | LTU | 250 | Engine not off | 0 |
| AL1 | 315 | MANUEL | ESP | 0 | Just before box | 0 |
| CLASS | COMP N° | PILOT NAME | NATION | SCORE | PENALTY REASON | TOTAL |
| AL2 | 402 | NOGUEROLES VINES / JOSUNE | ESP | 250 | 250 | |
| AL2 | 422 | ADAM / STASTNY | CZE | 250 | 250 | |
| AL2 | 403 | HANNEMANN / ALTENKIRCH | DEU | 200 | 200 | |
| AL2 | 404 | KAPUSNIK / KAPUSNIK | CZE | 200 | 200 | |
| AL2 | 418 | VOORMANNS / SCHUMACHER | DEU | 200 | 200 | |
| AL2 | 401 | DEWHURST / DEWHURST | GBR | 150 | 150 | |
| AL2 | 415 | VAN AERSSEN / VANDE VEKEN | BEL | 150 | 150 | |
| AL2 | 412 | TAM / WEIFFLOVIZ | ISR | 25 | 25 | |
| AL2 | 417 | RAMIRO / FANEGO RIOBO | ESP | 0 | 0 | |
| AL2 | 406 | PLASSART / STERVINOU | FRA | 100 | Not flown over deck | 0 |
| AL2 | 411 | TAL / GONEN | ISR | 100 | Not flown over deck | 0 |
| AL2 | 414 | ANTONIO / LOMBA IRIATE | ESP | 150 | Turned before end of deck | 0 |
| AL2 | 416 | ZEN / BERTANIER | FRA | 0 | 0 | |
| AL2 | 419 | MERY / DUPUIS | FRA | 0 | 0 | |
| AL2 | 421 | FINCH / TANNER | GBR | 0 | 0 | |
| AL2 | 423 | BEZDEK / TOMAN | CZE | 0 | 0 | |
| AL2 | 424 | SILHAN / FLANDEROVA | CZE | 0 | 0 | |
| AL2 | 425 | BEALE / CLAPHAM | GBR | 200 | Turned before end of the deck | 0 |
| CLASS | COMP N° | PILOT NAME | NATION | DECK SCORE | PENALTY REASON | TOTAL |
| WL1 | 101 | RAWES | GBR | 250 | 250 | |
| WL1 | 109 | BOURON | FRA | 250 | 250 | |
| WL1 | 117 | JOHNS | GBR | 250 | 250 | |
| WL1 | 107 | CERNY | CZE | 200 | 200 | |
| WL1 | 122 | ORTS PAREDES | ESP | 200 | 200 | |
| WL1 | 123 | POROHOV | FIN | 200 | 200 | |
| WL1 | 106 | HYNEK | CZE | 150 | 150 | |
| WL1 | 118 | GANUSAUSKAS | LTU | 150 | 150 | |
| WL1 | 130 | GASSMANN | ZAF | 150 | 150 | |
| WL1 | 110 | WYKLICKY | DEU | 100 | 100 | |
| WL1 | 121 | MANUEL | ESP | 50 | 50 | |
| WL1 | 111 | PETRUSKEVICIUS | LTU | 0 | Just before box | 0 |
| WL1 | 112 | BOCHE | FRA | 200 | Just before box | 0 |
| WL1 | 114 | GUYON | FRA | 0 | Just before box | 0 |
| WL1 | 115 | MATHIEU | FRA | 0 | 0 | |
| AL1 | 116 | GRUNLOH | USA | 0 | 0 | |
| WL1 | 119 | HADLEY | GBR | 0 | Just before box | 0 |
| WL1 | 120 | SINOGL | CZE | 0 | 0 | |
| WL1 | 125 | DERNBACH | POL | 0 | Just before box | 0 |
| WL1 | 131 | MCFIE | ZAF | 0 | 0 | |
| WL1 | 132 | TOTH | HUN | 250 | Did not stop | 0 |
| CLASS | COMP N° | PILOT NAME | NATION | DECK SCORE | PENALTY REASON | TOTAL |
| WL2 | 202 | GRIMWOOD / SAYSELL | GBR | 250 | 250 | |
| WL2 | 211 | ESCHNER / FRASER | ZAF | 250 | 250 | |
| WL2 | 215 | SIRVYDAS / JAKUBAUSKAS | LTU | 250 | 250 | |
| WL2 | 220 | BEOLET / PELOFI | FRA | 250 | 250 | |
| WL2 | 226 | JURKIEWICZ / JURKIEWICZ | POL | 250 | 250 | |
| WL2 | 201 | BAKER / HOLMES | GBR | 201 | 200 | |
| WL2 | 208 | GUTI / THUROCZY | HUN | 200 | 200 | |
| WL2 | 210 | FERINC / VARGA | HUN | 200 | 200 | |
| WL2 | 216 | GROBY / RAPITEAU | FRA | 200 | 200 | |
| WL2 | 217 | GREGSON / GREGSON | ZAF | 200 | 200 | |
| WL2 | 223 | ZITKA / ROLNIKOVA | CZE | 200 | 200 | |
| WL2 | 229 | ASTAFIEV / BORODIN | RUS | 200 | 200 | |
| WL2 | 219 | NAWROCKI / HAWRAJ | POL | 150 | 150 | |
| WL2 | 222 | CHVOJKA / SEIFERT | CZE | 150 | 150 | |
| WL2 | 225 | BRASSAERT / SOYER | FRA | 150 | 150 | |
| WL2 | 214 | ANTONIO / TORNE | ESP | 50 | 50 | |
| WL2 | 218 | TAILLEBRESSE / FAUCHER | FRA | 0 | Just before box | 0 |
| WL2 | 221 | RUKS / RUKS | POL | 0 | Just before box | 0 |
| WL2 | 224 | KOLPAKCHI / SULLIVAN | USA | 0 | Just before box | 0 |

